Product Lines

High Efficiency Comfort Systems

starstarstarstarstar4.7 / 5

5 stars
16
4 stars
0
3 stars
0
2 stars
0
1 stars
0

17 Total Reviews$,

    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    A95DF2V045B12SDownflow 44.0 43.0 95.0 1360 33x17.5x28.5 131
    A95DF2V070B16SDownflow 66.0 64.0 95.0 1800 33x17.5x28.5 138
    A95DF2V090C20SDownflow 88.0 85.0 95.0 1980 33x21x28.5 166
    A95DF2V110C20SDownflow 110.0 106.0 95.0 2010 33x21x28.5 176
    A95UH2V045B12SUpflow / Hor. 44.0 42.0 95.0 1370 33x17.5x28.5 130
    A95UH2V070B12SUpflow / Hor. 66.0 62.0 95.0 1365 33x17.5x28.5 138
    A95UH2V090C12SUpflow / Hor. 88.0 84.0 95.0 1360 33x21x28.5 154
    A95UH2V090C16SUpflow / Hor. 88.0 85.0 95.0 1770 33x21x28.5 165
    A95UH2V090C20SUpflow / Hor. 88.0 85.0 95.0 2020 33x21x28.5 166
    A95UH2V110C16SUpflow / Hor. 110.0 105.0 95.0 1760 33x21x28.5 173
    A95UH2V110C20SUpflow / Hor. 110.0 106.0 95.0 1955 33x21x28.5 174
    A95UH2V135D20SUpflow / Hor. 132.0 126.0 95.0 2055 33x24.5x28.5 188

    Warranty Information

    • All Parts for 120 months -
    • Heat Exchanger - Limited Lifetime

    Available Documents