Product Lines

High Efficiency Comfort Systems

Economy Heating & Airstarstarstarstarstar4.7 / 5

5 stars
14
4 stars
0
3 stars
0
2 stars
0
1 stars
0

15 Total Reviews /files//economy-logo.png770-532-1655$8652 Crane Mill Rd, Cornelia GA

Free Joint Multi Zone Heat Pumps

Samsung’s Free Joint Multi is the best solution for residential buildings requiring a flexible' efficient and reliable air conditioning system. A single Free Joint Multi outdoor unit can support a variety of up to 5 indoor units with minimal installation space' providing efficient cooling and heating operation in multiple areas.

  • Digital Inverter Enhances the efficiency of the outdoor unit
  • Twin BLDC Compressors With highly stable moving parts which reduce torque varation by 70% when compared to a conventional single BLDC compressor
  • Sine Wave Controller Smoother current waves result in a soft acoustic quality and overall noise reduction.
  • Compressor Sound Insulator Double-layered sound insulation material' which absorbs and minimizes the noise it generates during operation
  • Indoor Units: Whisper Wall Units
  • Five models 7 - 24 MBtuH
  • Triangle design
  • 3-Care Air Filter
  • Indoor Units: Mini 4-Way Cassette
  • Three models: 9 - 19 MBtuH
  • Built In condensate pump
  • Easy-care filter
  • Indoor Unit: Slim Duct
  • Three models: 9 - 19 MBtuH
  • Slim and light
MODELTypeUnit Match or Number of ZonesClg Cap MBtuHSEERHtg Cap MBtuHHSPFRefrigerant ConnectionsDimensions HxWxDWeight
AJ020JCJ2CH/AAOutdoor 2 Zones 17.0 0.0 22.0 0.0 - 31.4X34.6X14.3 126
AJ024JCJ3CH/AAOutdoor 3 Zones 22.0 0.0 25.0 0.0 - 31.4X34.6X14.3 143
AJ036JCJ5CH/AAOutdoor 5 Zones 36.0 0.0 40.0 0.0 - 29.3x37x13 166
AJ009JNLDCH/AADucted FJM 9.0 0.0 10.0 0.0 1/4-3/8 7.8x35.4x23.6 52
AJ012JNLDCH/AADucted FJM 12.0 0.0 13.0 0.0 1/4-3/8 7.8x35.4x23.6 52
AJ018JNLDCH/AADucted FJM 18.0 0.0 19.0 0.0 1/4-1/2 7.8x43.25x23.6 64
AJ009JNNDCH/AACassette FJM 8.9 0.0 9.9 0.0 1/4-3/8 10x22.6x22.6 25
AJ012JNNDCH/AACassette FJM 11.9 0.0 13.0 0.0 1/4-3/8 10x22.6x22.6 25
AJ018JNNDCH/AACassette FJM 17.7 0.0 19.1 0.0 1/4-1/2 10x22.6x22.6 26
AJ007JNADCH/AAWall FJM 7.0 0.0 7.5 0.0 1/4-3/8 10.25x32.5x10.8 21
AJ009JNADCH/AAWall FJM 9.0 0.0 10.9 0.0 1/4-3/8 10.25x32.5x10.8 21
AJ012JNADCH/AAWall FJM 12.0 0.0 14.0 0.0 1/4-3/8 10.25x32.5x10.8 21
AJ018JNADCH/AAWall FJM 18.1 0.0 20.0 0.0 1/4-1/2 11.6x41.9x12.5 29
AJ024JNADCH/AAWall FJM 22.0 0.0 25.0 0.0 1/4-1/2 11.6x41.9x12.5 31

Warranty Information

  • All Parts for 120 months -
  • Limited Labor for 12 months -

Available Documents


Send Us A Text Message